AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/vtron/tmp/awstats/ssl/awstats.vtron.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2689                
POS_VISITOR 18593               
POS_DAY 32062               
POS_DOMAIN 3636                
POS_LOGIN 4111                
POS_ROBOT 4266                
POS_WORMS 5310                
POS_EMAILSENDER 5441                
POS_EMAILRECEIVER 5584                
POS_SESSION 33012               
POS_SIDER 33225               
POS_FILETYPES 5719                
POS_DOWNLOADS 6116                
POS_OS 6256                
POS_BROWSER 6565                
POS_SCREENSIZE 8090                
POS_UNKNOWNREFERER 8164                
POS_UNKNOWNREFERERBROWSER 8842                
POS_ORIGIN 9430                
POS_SEREFERRALS 9576                
POS_PAGEREFS 9763                
POS_SEARCHWORDS 10635               
POS_KEYWORDS 10787               
POS_MISC 2352                
POS_ERRORS 10846               
POS_CLUSTER 3967                
POS_SIDER_404 11059               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901003927 655 170684 9823468037675
FirstTime 20240801001515
LastTime 20240831234032
LastUpdate 20240901121431 655 0 654 0 0
TotalVisits 511                 
TotalUnique 258                 
MonthHostsKnown 0                   
MonthHostsUnknown 368                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 26 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 142 142 201687 71 91 6305304
1 101 102 219440 49 77 4633029
2 338 429 16854883 42 62 1916153
3 924 1970 42975606 61 152 4163061
4 1137 2448 80464060 70 173 10355516
5 411 767 43423408 39 72 2600019
6 718 1586 49024734 47 100 3788913
7 889 1609 184781526 320 755 30848867
8 2962 4813 251322245 67 219 6766880
9 3239 5230 240755369 130 278 6130056
10 592 864 30655398 37 72 2906408
11 1025 1859 97684607 50 116 4341665
12 810 1044 20915787 44 69 2786738
13 413 759 51011374 55 171 4456907
14 602 970 42160173 98 324 6788993
15 609 724 15178984 65 93 4192819
16 610 677 15339245 46 73 2994277
17 471 471 627192 61 94 4584223
18 258 429 32822028 67 91 2943329
19 170 171 884510 69 96 4343206
20 76 76 724163 41 64 2441144
21 159 159 1483447 84 167 7692148
22 173 173 1264064 74 93 4021888
23 126 126 484668 79 181 4908351
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 15804 24315 464391507
in 991 2807 270305150
ca 74 196 20442477
my 27 82 6935835
au 17 73 7040620
gb 9 9 382449
se 9 9 594368
de 7 80 6308582
ru 5 15 188149
jp 4 4 248691
gr 2 2 24661
nl 1 1 12331
lv 1 1 68480
iq 1 1 2857
eg 1 1 66605
vn 1 1 66688
ir 1 1 68480
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
bot[\s_+:,\.\;\/\\-] 581 26760222 20240826072220 18
AhrefsBot/ 493 9143321 20240831222637 41
DotBot/ 406 41083491 20240823212334 176
bingbot/ 402 5313939 20240831144838 32
SemrushBot/ 201 6973369 20240830082501 52
YandexBot/ 119 2057175 20240829085027 58
CCBot/ 78 3029674 20240811002615 3
yandex 39 369387 20240821044525 0
facebookexternalhit/ 36 6385286 20240829030944 1
Go\-http\-client/ 20 751560 20240828194436 0
feed 18 141344 20240827144032 0
unknown 11 1887 20240831234027 11
MJ12bot/ 7 1162 20240826180144 7
no_user_agent 4 1297038 20240808040150 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 777767 20240825221027 0
archive\.org_bot 3 200064 20240825203857 0
crawl 3 126579 20240829030945 0
DuckDuckGo\-Favicons\-Bot/ 1 135674 20240802082026 0
Python\-urllib/ 1 166 20240814200953 1
curl 1 66520 20240815010946 0
Dalvik/ 1 95718 20240827094042 0
spider 1 66520 20240815014057 0
Googlebot/ 1 103 20240816105413 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
woff 54 1511772 0 0
gif 43 683226 0 0
ttf 109 3063406 0 0
html 2371 118298089 0 0
Unknown 1628 801195 0 0
css 2524 9259738 0 0
webp 259 8891212 0 0
xml 1 1236 0 0
js 7016 84096253 0 0
woff2 321 15304440 0 0
mp4 1 326613930 0 0
jpeg 74 15760898 0 0
jpg 185 38010874 0 0
php 12471 32477333 0 0
png 401 10039528 0 0
svg 140 147357 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2024/05/1477975_People_Technology_Industry_1280x720.mp4 1 159 449419963
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win7 146 67
android10 861 266
androidoreo 86 28
linux 1298 368
win8 2 2
macosx15 773 247
macosx14 1 1
unix 78 20
Unknown 7768 7509
winxp 3 3
linuxubuntu 1 1
ios_iphone 233 76
android 86 25
win10 16408 8330
macosx6 1 1
winlong 1 1
win8.1 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
firefox117.0 4 4
safari5.0.4 1 1
chrome106.0.0.0 3 3
opera80.4.4244.7786 1 1
chrome103.0.5060.134 2 2
msie9.0 3 3
chrome83.0.4103.61 80 20
edge18 1 1
firefox40.1 1 1
chrome108.0.0.0 3 3
firefox129.0 158 40
chrome70.0.3538.110 86 28
safari17.5 144 50
chrome24.0.1312.52 1 1
chrome44.0.2403.157 1 1
chrome121.0.0.0 76 21
firefox115 2 2
chrome79.0.3945.79 179 42
chrome103.0.5060.53 8 8
chrome92.0.4515.107 4 4
firefox20.0 1 1
firefox50.0 2 2
opera95.0.0.0 1 1
chrome118.0.5993.80 5 5
opera11.00 1 1
chrome51.0.2704.103 3 3
chrome110.0.0.0 3 3
chrome125.0.6422.41 14 4
chrome91.0.4472.114 5 5
chrome79.0.3945.88 4 4
opera11.10 1 1
mozilla 87 29
firefox21.0 1 1
opera102.0.0.0 1 1
safari16.6 90 27
chrome103.0.5060.114 2 2
chrome78.0.3904.108 36 36
chrome125.0.6422.0 14 4
chrome112.0.0.0 1 1
safari17.3.1 321 98
chrome109.0.0.0 33 14
firefox22.0 1 1
chrome127.0.0.0 12597 6262
chrome66.0.3359.181 15 15
chrome88.0.4324.104 67 12
chrome128.0.0.0 4210 2171
safari7.0.3 1 1
chrome80.0.3987.162 1 1
netscape5.0 1 1
edge12 1 1
chrome93.0.4577.107 1 1
chrome126.0.0.0 178 52
msie8.0 3 3
Unknown 7680 7479
chrome83.0.4103.97 2 2
firefox95.0 1 1
chrome117.0.0.0 6 6
chrome103.0.5060.66 2 2
chrome105.0.0.0 7 7
opera11.01 2 2
chrome122.0.0.0 158 45
chrome92.0.4515.159 181 42
chrome117.0.5938.132 181 42
chrome103.0.0.0 16 16
chrome116.0.0.0 7 5
chrome27.0.1453.93 1 1
firefox118.0 2 2
chrome127.0.6533.103 80 19
chrome29.0.1547.62 1 1
chrome124.0.0.0 15 5
chrome112.0.5615.165 954 278
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.32.2 20240829133742
WhatsApp/2.23.20.0 20240827094047
Mozilla/5.0_(compatible;_Dataprovider.com) 20240813085358
Razorpay-Webhook/v1 20240806121232
Iframely/1.3.1_(_https://iframely.com/docs/about) 20240831112757
Jetpack_by_WordPress.com 20240828170408
WhatsApp/2.2431.2_W 20240830064134
python-requests/2.28.1 20240828215013
Mozilla/5.0 20240823174127
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20240831112757
Photon/1.0 20240831143640
GoogleOther 20240816105415
WordPress/6.6.1;_https://vtron.in 20240831234032
WordPress.com;_https://vtron.in 20240828170403
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WordPress/6.6.1;_https://vtron.in 20240831234032
WordPress.com;_https://vtron.in 20240828170403
Photon/1.0 20240831143640
GoogleOther 20240816105415
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20240831112757
python-requests/2.28.1 20240828215013
Jetpack_by_WordPress.com 20240828170408
WhatsApp/2.2431.2_W 20240830064134
WhatsApp/2.23.20.0 20240827094047
python-requests/2.32.2 20240829133742
Iframely/1.3.1_(_https://iframely.com/docs/about) 20240831112757
Razorpay-Webhook/v1 20240806121232
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7749 8484
From1 8 8
From2 4 4
From3 33 123
From4 9161 19137
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
in_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://cpanel.vtron.in/cPanel_magic_revision_1699612038/unprotected/stablepoint/fonts/open_sans/open_sans.min.css 18 18
https://webmail.vtron.in/cPanel_magic_revision_1699612038/unprotected/stablepoint/fonts/open_sans/open_sans.min.css 9 9
https://l.instagram.com 2 2
http://cpanel.vtron.in/wp-login.php 1 1
https://woocommerce.com 1 1
https://s1047.use1.mysecurecloudhost.com:2087 1 1
https://api.razorpay.com 1 1
https://webmail.vtron.in 0 9
https://cpanel.vtron.in 0 18
https://cpanel.vtron.in/cPanel_magic_revision_1699612038/unprotected/stablepoint/style_v2_optimized.css 0 42
https://webmail.vtron.in/cPanel_magic_revision_1699612038/unprotected/stablepoint/style_v2_optimized.css 0 18
https://sitescan.idfy.com 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
400 33 1046
403 25 30489
302 99 25172
301 196 0
405 3 92
401 41 6251
409 1 0
206 2 6961
500 1 1062
503 1 719
404 808 32021477
308 5 425
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 123
/wp-admin/insttall.php 1 -
/wp-content/themes/Newspaper/404.php 1 -
/product/vtron-10kva-hybrid-solar-inverter/feed/ 1 -
/wp-content/themes/noo-jobmonster/assets/css/noo.css 3 -
/css/ 1 https://vtron.in/css/index.php
/ballmill/rock-crusher-meter%C3%A2%C2%95%C2%9F.html 2 -
/wp-content/plugins/js-support-ticket/includes/js/responsivetable.js 2 -
/event/boudin-prosciutto-pork-belly-meatball-ribeye-ribeye-doner-chuck-short-ribs-boudin-tongue-ham/ 1 -
/product/perlight-80w-mcs-monocrystalline-solar-panel/feed/ 2 -
/wp-content/plugins/fix/up.php 1 -
/product/mesh-curtain-led-display-screen/indoor-stage-curtain-led-display-screen/p15-625-full-color-led-display-screen.html 2 https://www.vtron.in/product/mesh-curtain-led-display-screen/indoor-stage-curtain-led-display-screen/p15-625-full-color-led-display-screen.html
/ballmill/crusher-machine-for-gold-mines-%C3%A2%C2%95%C2%9F.html 5 -
/product/perlight-50w-monocrystalline-solar-panel/ 4 -
/ballmill/complete-plant-gold-mine-%C3%A2%C2%95%C2%9F-grinding-mill-china.html 4 -
/author/%E2%80%9CPluginAuth/ 1 -
/shop/page/2/ 5 -
/product/northstar-nsb-170ft-blue-12v-agm-thin-plate-lead-carbon-battery/ 9 -
/wp-content/plugins/cost-calculator-builder/demo-sample/cost_calculator_data.txt 1 -
/TNT.php 1 -
/file.php 1 http://vtron.in/file.php
/product-category/bateries-cahrgers/feed/ 1 -
/wp-content/themes/listingpro/style.css 1 -
/product/inpro-22w-slimline-rigid-marine-solar-panel/ 5 -
/author/Options/ 1 -
/product/perlight-80w-mcs-monocrystalline-solar-panel/ 5 -
/product/silentwind-pro-marine-wind-turbine/ 6 -
/bu1.php 1 -
/ 2 -
/event/ham-hock-ground-round-spare-ribs-pork-loin-pancetta-filet/ 1 -
/product/rutland-914i-marine-wind-turbine/ 5 -
/product/sunware-27w-marine-solar-panel-sw20163/feed/ 1 -
/product/inpro-22w-slimline-rigid-marine-solar-panel/feed/ 1 -
/wp-content/uploads/2023/12/slide3.jpg 525 https://vtron.in/
/_jb_static/index.js.map 10 -
/wp-includes/ 2 -
/wp-admin/ayk.php 1 -
/wp-content/plugins/the-events-calendar/src/resources/css/customizer-views-v2-controls.css 7 https://vtron.in/wp-admin/customize.php
/product/vtron-smart-48v-100ah-lithium-battery-2/feed/ 1 -
/wp-admin/includes/themes.php 1 www.google.com
/samll.php 1 -
/index.html 2 -
/event/corned-beef-tri-tip-andouille-bresaola-alcatra-spare-ribs/feed/ 1 -
/product-category/solar-panels/feed/ 1 -
/product/sunware-27w-marine-solar-panel-sw20163/ 7 -
/product/rutland-fm910-4-furlmatic-wind-turbine/ 5 -
/product/energy-saving-led-display/p25-outdoor-full-color-energy-saving-led-display.html 1 https://www.vtron.in/product/energy-saving-led-display/p25-outdoor-full-color-energy-saving-led-display.html
/simple.php 1 http://vtron.in/simple.php
/product_tag-sitemap.xml 4 -
/wp-content/plugins/listingpro-plugin/assets/js/main.js 1 -
/product/energy-saving-led-display/outdoor-double-color-energy-saving-led-dispay-screen/p25-outdoor-double-color-energy-saving-led-display-screen.html 1 https://www.vtron.in/product/energy-saving-led-display/outdoor-double-color-energy-saving-led-dispay-screen/p25-outdoor-double-color-energy-saving-led-display-screen.html
/wp-content/plugins/mwt-addons-for-elementor/assets/js/parallax.min.js.map 1 -
/.well-known/acme-challenge/atomlib.php 1 www.google.com
/b.php 1 -
/author/superadmin/ 1 -
/author/busywell/ 1 -
/product-category/wind-turbines/ 6 -
/product/rutland-504-wind-turbine-12v/feed/ 1 -
/alfanew.PhP7 1 http://vtron.in/alfanew.PhP7
/wp-content/themes/Newspaper/404.php/wp-content/themes/Newspaper/404.php 1 -
/event/brisket-alcatra-leberkas-filet-mignon-ham-chuck-jowl/ 1 -
/wp-content/plugins/revslider/includes/external/page/ 1 https://vtron.in/wp-content/plugins/revslider/includes/external/page/index.php
/wp-admin/admin-ajax.php 6 https://vtron.in/wp-admin/customize.php
/ballmill/coarse-sea-salt-process-%C3%A2%C2%95%C2%9F-grinding-mill-china.html 2 -
/product/rolls-solar-agm-series-5-12v-deep-cycle-battery-94ah-c100-77ah-c10/feed/ 2 -
/security.txt 1 https://www.vtron.in/security.txt
/woh.php 1 www.google.com
/author/stender/ 1 -
/tribe_events_cat-sitemap.xml 6 -
/wwryeryyj 1 -
/humans.txt 1 https://www.vtron.in/humans.txt
/product/rutland-914i-marine-wind-turbine/feed/ 1 -
/wp-content/plugins/keydatas/images/icon.png 2 -
/mah.php 1 http://vtron.in/mah.php
/wp-includes/content.php 1 -
/event/corned-beef-tri-tip-andouille-bresaola-alcatra-spare-ribs/ 3 -
/sitemap.xml.gz 3 -
/author/w-padmine/ 1 -
/media/system/js/core.js 1 http://vtron.in/media/system/js/core.js
/product-category/bateries-cahrgers/ 7 -
/event/pork-loin-ham-meatloaf-rump-fatback-kevin-bresaola/ 4 -
/wp-content/themes/Newspaper/404.php/wwryeryyj 1 -
/wp-admin/undefined 1 https://vtron.in/wp-admin/admin.php
/wp-admin/click.php 1 -
/product/northstar-nsb-170ft-blue-12v-agm-thin-plate-lead-carbon-battery/feed/ 1 -
/sitemaps.xml 4 -
/product/perlight-50w-monocrystalline-solar-panel/feed/ 1 -
/product/energy-saving-led-display/outdoor-single-color-energy-saving-led-display/p14-outdoor-single-color-color-energy-saving-led-display-screen.html 1 https://www.vtron.in/product/energy-saving-led-display/outdoor-single-color-energy-saving-led-display/p14-outdoor-single-color-color-energy-saving-led-display-screen.html
/product/rutland-504-wind-turbine-12v-2/feed/ 1 -
/author/license_admin2/ 1 -
/author/admim/ 1 -
/product/rolls-solar-agm-series-2-12v-deep-cycle-battery-90ah-c100-68ah-c10/feed/ 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 -
/wp-admin/copypaths.php 1 -
/wp-includes/include.php 1 -
/ads.txt 1 https://www.vtron.in/ads.txt
/product/rolls-solar-agm-series-5-12v-deep-cycle-battery-94ah-c100-77ah-c10/ 12 -
/wp-content/plugins/wp-automatic/changelog 1 -
/.well-known/security.txt 1 https://www.vtron.in/.well-known/security.txt
/product/rutland-504-wind-turbine-12v-2/ 6 -
/product/rolls-solar-agm-series-2-12v-deep-cycle-battery-90ah-c100-68ah-c10/ 11 -
/product/energy-saving-led-display/indoor-energy-saving-led-display-screen/p10-indoor-full-color-energy-saving-led-display-screen.html 1 https://www.vtron.in/product/energy-saving-led-display/indoor-energy-saving-led-display-screen/p10-indoor-full-color-energy-saving-led-display-screen.html
/bugz.php 1 -
/click.php 1 -
/wp-admin/TNT.php 1 -
/chosen.php 1 www.google.com
/wp-json/wc-analytics/admin/notes/73/action/15411 3 https://vtron.in/wp-admin/edit.php
/product-category/solar-panels/ 5 -
/product-category/wind-turbines/feed/ 2 -
/product/rutland-fm910-4-furlmatic-wind-turbine/feed/ 1 -
/test.php 1 http://vtron.in/test.php
/sitemap.txt 4 -
/author/wpadminne/ 1 -
/product/inverter/ 7 -
/product/vtron-smart-48v-100mah/ 1 -
/dropdown.php 1 http://vtron.in/dropdown.php
/author/expander/ 1 -
/product/energy-saving-led-display/p31-25-outdoor-full-color-energy-saving-led-display.html 1 https://www.vtron.in/product/energy-saving-led-display/p31-25-outdoor-full-color-energy-saving-led-display.html
/event/boudin-prosciutto-pork-belly-meatball-ribeye-ribeye-doner-chuck-short-ribs-boudin-tongue-ham/feed/ 1 -
/author/crander/ 1 -
/product/rutland-504-wind-turbine-12v/ 8 -
/event/salami-hamburger-prosciutto-sirloin-ball-tip-pork-pig-cupim-short/ 2 -
/ballmill/rock-crusher-material%C3%A2%C2%95%C2%9F.html 2 -
/product/silentwind-pro-marine-wind-turbine/feed/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 368
65.181.111.149 7374 7374 1137185 20240831234032
152.59.87.82 1059 1168 14502890 20240807100409
152.59.65.240 842 1121 14950506 20240831102213
152.59.86.142 754 957 15066742 20240807084426
152.59.86.99 396 934 18169615 20240830040822
152.59.87.247 391 932 18824392 20240803100052
152.59.87.185 314 791 17496648 20240830065339
152.59.65.81 308 313 3220093 20240805123112
152.59.89.60 289 726 23182944 20240806115949
152.59.65.129 282 502 7480627 20240805093555
34.100.128.77 278 954 67911985 20240808040219
152.58.67.115 223 358 3987420 20240817090801
152.59.89.174 201 397 11652779 20240816085332
152.59.65.23 195 206 2352036 20240831152507
152.59.89.54 157 167 1948822 20240806094003
152.58.67.143 127 239 4801275 20240805151819
152.59.86.213 126 189 9553799 20240812084916
152.59.89.124 118 223 3037827 20240806104549
152.58.67.251 118 260 3285302 20240804122715
152.59.87.38 116 132 714555 20240803172526
182.73.33.170 115 246 19293522 20240808040953
152.59.87.13 103 415 4610558 20240808043606
103.201.134.79 87 244 10734099 20240830064410
223.177.71.219 84 267 29730881 20240826071331
14.97.165.138 83 150 10273323 20240805075745
192.0.100.35 0 2 42286 
152.59.26.44 18 22 893876 20240819025755
152.59.71.34 8 11 5899143 20240827111830
46.101.157.12 1 1 12331 20240820121759
65.108.77.189 11 11 851445 20240801042545
152.59.121.74 4 4 68432 20240811161940
106.193.145.97 19 77 7838683 20240814182003
192.0.101.168 0 4 507772 
195.234.109.124 0 4 637746 
152.59.65.242 6 85 662868 20240802063031
152.59.71.152 50 168 17331737 20240827102506
173.252.95.14 0 3 3055 
34.96.44.38 1 1 66520 20240814200953
195.234.109.16 0 1 13504 
93.158.91.31 2 2 132824 20240814080607
104.248.81.113 1 1 12330 20240826132319
122.161.48.121 20 84 1075379 20240806130423
176.9.188.20 1 1 318099 20240803090215
47.15.230.203 15 19 1101756 20240826073210
154.28.229.42 1 1 56200 20240825094047
79.173.92.153 4 14 122227 20240828132417
152.59.88.151 37 37 1887 20240817105442
195.234.109.192 0 3 36085 
205.169.39.14 1 1 66304 20240809002620
122.161.79.246 2 2 55435 20240831131947
205.169.39.70 5 15 134108 20240825093630
192.0.86.184 7 7 29181 20240815223329
106.219.152.74 12 67 2779842 20240825182558
195.234.109.134 0 2 230125 
152.59.87.104 30 242 3843609 20240830091956
104.197.69.115 21 90 14145248 20240825093633
152.58.95.233 57 58 183427 20240831132327
122.161.78.253 40 104 8733848 20240830135500
47.31.135.88 26 89 11469938 20240806130450
106.219.154.155 1 2 0 20240827064307
45.128.199.107 12 12 2087459 20240827143928
192.0.99.179 0 2 31298 
192.0.91.103 0 1 12840 
192.0.118.209 0 2 74411 
152.59.65.201 3 10 448905 20240803040959
152.58.95.253 4 23 930283 20240819113410
152.58.67.10 73 141 397894 20240801051527
195.234.109.138 0 4 165507 
192.0.112.113 0 1 19010 
34.242.147.12 1 1 318099 20240803050620
152.59.66.29 3 13 489368 20240810073643
54.201.92.18 2 2 133210 20240828160521
192.0.99.11 0 2 25288 
52.12.228.133 2 2 132740 20240820160029
195.234.109.128 0 2 317182 
192.0.85.91 0 1 14548 
152.59.88.47 2 2 73714 20240807084240
34.94.213.59 4 4 656143 20240828224138
192.0.116.241 0 2 191499 
47.15.199.194 32 94 7870442 20240826073008
122.161.48.229 2 2 341 20240807072453
45.128.199.83 18 18 3257212 20240815190236
152.59.87.199 16 16 816 20240830151203
104.129.24.102 1 1 12335 20240825095333
152.59.86.204 20 182 1671685 20240801122147
205.169.39.114 26 115 7103850 20240825093648
152.58.66.111 4 23 930286 20240822135426
152.58.95.174 33 105 7013455 20240804090009
192.0.100.227 0 4 193672 
62.141.44.236 2 2 132674 20240819232748
192.0.101.190 0 1 13268 
66.249.70.192 3 3 168705 20240816105415
195.234.109.182 0 3 587420 
192.0.99.59 0 7 1273879 
52.208.151.205 6 6 398297 20240831090315
192.0.113.49 0 3 232208 
192.0.100.107 0 1 317435 
49.44.80.11 17 75 7045294 20240825182609
195.234.109.186 0 1 6776 
104.164.173.234 3 3 37384 20240825093546
192.0.91.157 0 1 23178 
192.0.96.188 0 9 338406 
192.0.113.82 0 1 87252 
99.81.216.206 8 8 530008 20240830040302
103.102.28.31 19 80 15447736 20240821071605
79.110.73.134 1 1 65922 20240831035001
152.59.87.117 2 2 102 20240808164305
192.0.114.49 0 1 238696 
192.0.96.187 0 2 17460 
43.132.150.96 4 4 248691 20240806071422
173.252.95.9 4 15 184407 20240804135857
195.234.109.80 0 1 58677 
152.58.129.231 2 3 229094 20240826070454
195.234.109.116 0 4 325536 
173.252.95.13 6 19 445968 20240804135857
173.252.95.23 0 1 3778 
152.59.121.200 42 42 2192 20240817122406
171.244.43.14 1 1 66688 20240825213554
195.234.109.176 0 1 137090 
192.0.112.244 0 1 17780 
172.232.219.173 1 1 66370 20240824081837
192.0.99.131 0 1 10824 
152.58.67.9 15 15 1742 20240801090840
149.56.150.174 13 13 3642551 20240813085337
192.0.85.147 0 1 249767 
223.225.60.248 16 45 1710361 20240826142405
192.0.82.254 0 1 14464 
205.169.39.48 4 14 121774 20240825093621
152.58.92.246 11 14 5964841 20240807154209
34.150.193.7 4 4 653453 20240827091256
51.81.245.138 2 2 79018 20240825093610
122.161.52.238 31 93 9764333 20240826081802
152.59.86.210 1 1 191914 20240830064134
141.138.213.100 1 1 66370 20240817222857
195.234.109.130 0 2 103854 
173.252.95.16 5 16 189953 20240804135857
34.171.180.209 4 4 655405 20240814184544
165.22.220.140 1 1 318310 20240801104133
192.0.100.203 0 5 396382 
192.0.118.148 0 1 14788 
152.59.88.138 13 213 3798464 20240828081604
152.58.67.156 65 65 237049 20240817031653
34.19.103.134 4 4 656321 20240815183552
192.0.101.192 0 1 13614 
192.0.86.125 0 1 9286 
192.0.112.212 0 1 294842 
195.234.109.70 0 1 10976 
195.234.109.172 0 2 195277 
192.0.96.245 0 1 14464 
192.0.86.123 0 1 19108 
195.234.109.120 0 2 36666 
122.161.68.5 21 24 7035593 20240831091854
134.209.213.154 1 1 66688 20240826140216
195.234.109.20 0 1 1240 
205.169.39.7 1 1 64552 20240801093252
178.254.12.183 1 1 64552 20240801090212
34.210.59.27 2 2 133040 20240814160748
117.222.201.55 17 19 591375 20240808080547
192.0.103.4 14 14 73834 20240828170408
192.0.101.142 0 1 138684 
152.59.87.75 20 20 145503 20240830105707
167.71.75.1 1 1 12364 20240828195235
152.59.27.7 18 76 8268514 20240819025214
54.244.182.191 2 2 133264 20240816160459
152.59.86.187 68 68 3702 20240808154210
152.59.64.60 31 31 1634 20240805052800
192.0.101.35 0 2 18496 
192.0.96.186 0 3 514988 
152.59.89.210 11 89 662124 20240810184452
192.0.116.82 0 1 15190 
173.252.95.7 0 2 2086 
156.248.77.144 1 1 66605 20240829133742
171.76.0.180 1 1 68480 20240830094336
199.244.88.220 1 1 66605 20240829002458
88.99.26.177 5 5 224734 20240825221121
192.0.102.94 0 4 42054 
152.59.87.51 10 10 510 20240817170234
103.185.220.155 17 76 8699167 20240814145403
152.59.67.165 49 290 3688245 20240807040942
192.0.86.187 0 1 13510 
106.221.224.42 1 1 39749 20240826101658
152.59.120.3 38 354 5024011 20240809045841
34.102.46.164 4 4 654763 20240811211741
5.133.192.140 2 2 130829 20240828070723
171.51.222.249 28 86 8202404 20240826065326
3.137.222.173 17 74 6920191 20240803090221
52.208.59.174 1 1 319989 20240803050624
195.234.109.8 0 2 56274 
118.107.244.171 27 84 6935835 20240821071536
152.58.95.66 4 23 930285 20240826083244
178.128.224.35 1 1 12333 20240828130017
192.0.113.20 0 1 13702 
49.44.76.202 14 33 892906 20240808040201
157.245.40.226 1 1 66447 20240812084414
152.59.89.140 16 16 816 20240809033325
